|
![]() |
Price | $450,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 0.31 AC |
No. Lots | 1 | Zoning | PD - Light Industrial |
Property Type | Land |
Price | $450,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.31 AC |
Zoning | PD - Light Industrial |
Price | $450,000 | Lot Size | 0.31 AC |
Price Per AC | $1,458,047.12 |
Price | $450,000 |
Price Per AC | $1,458,047.12 |
Lot Size | 0.31 AC |
A single building lot containing five commercial condominium parcels. Includes pro rata ownership and use of the common areas of Manteca Commerce Park.
Parcel Numbers | 228-190-07, 228-190-04, 228-190-08, 228-190-05, 228-190-06 | Improvements Assessment | $14,331 |
Land Assessment | $272,289 | Total Assessment | $286,620 |