|
![]() |
Display Rental Rate as
±1,150 SF office space available for lease. Includes three (3) private offices, open office area, conference room and kitchenette.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 400 | 1,150 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $1,495 /MO $17,940 /YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 500 | 1,626 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $2,114 /MO $25,366 /YR | Office | Full Build-Out | 30 Days |
Size | 1,150 SF |
Term | Negotiable |
Rental Rate | $15.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
±1,150 SF office space available for lease. Includes three (3) private offices, open office area, conference room and kitchenette.
Size | 1,626 SF |
Term | Negotiable |
Rental Rate | $15.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Property highlights • 2 buildings with Freeway fronting business park totaling 29,384 sf • 5 Minutes to Downtown Sacramento • Enterprise zone • Class A business park • Business friendly City of West Sacramento • Zoned: BP